Teachers
The Clark County School District provides necessary supplies for all students in order to meet their educational needs. However, we know that sometimes parents choose to buy school supplies for their child. If you would like to buy your own supplies each grade level has provided a list of recommended supplies.
Click on a teacher's name to view their biographical information. Click on the room number to view the class webpage.
Kindergarten |
Third Grade |
|||||
| Perla Villarreal | 22 | Janie Larimore | 76 | |||
| Monica Fatoohi | 24 | Laura Mattie | 73 | |||
| Clemencia De Olarte | 20 | Nancy Khemvisay | 72 | |||
| Jennifer Martinez | 21 | Laura Conway | 74 | |||
| Renee Berto | 23 | Melissa Bailey | 75 | |||
| Christina Moss | 26 | Cynthia Conard | 77 | |||
First Grade |
Fourth Grade |
|||||
| Kristy De Motte | 133 | Earle Eaton | 36 | |||
| Kristen Koslosky | 137 | Jamie Jester | 34 | |||
| Maxine Chase | 89 | Natalie Panchenko | 37 | |||
| Christine Carrera/Stefanie Korito | 25 | Teresita Ludyen | 35 | |||
| Anya Leggitt/Sara Rubin | 28 | |||||
| Kathy Bennett | 27 | |||||
| Toni James | 134 | |||||
Second Grade |
Fifth Grade |
|||||
| LeCylvi Goss | 83 | Janice Barrow | 45 | |||
| Diann Proffitt | 79 | Luara Kensinger | 43 | |||
| Mina Martinez | 82 | Katie Jeske | 42 | |||
| Valerie Rogers | 81 | Philip Marrie | 44 | |||
| Caroline Barber | 86 | Rebecca DeLaCruz | 41 | |||
| Julie Clep | 87 | |||||
| Erin Greeter | 80 | |||||

